TGL | MASUK | KELUAR | SALDO | KETERANGAN |
26-7-2013 | Rp.799.300 | Jum'atan | ||
26-7-2013 | Rp.60.000 | Perawatan | ||
Rp.739.300 | ||||
2/8/2013 | Rp.38.500 | Beli 2 kran | ||
2/8/2013 | Rp.16.000 | Buka Rekening | ||
5/8/2013 | Rp.385.000 | Kegiatan Takbir Keliling | ||
7/8/2013 | Rp.10.205.450 | Dari Jabatan Lama (Musimin) | ||
7/8/2013 | Rp.2.943.100 | Dari Bendahara Lama (Sukiman) | ||
Rp.13.448.350 | ||||
8/8/2013 | Rp.3.067.100 | Dari Idul Fitri | ||
Rp.16.515.450 | ||||
31-8-2013 | Rp.692.000 | Jum'atan 1 bulan | ||
31-8-2013 | Rp.60.000 | Perawatan | ||
Rp.17.147.450 | ||||
7/9/2013 | Rp.107.000 | Mengadakan Rapat | ||
RPT Pembongkaran Kubah | ||||
12/9/2013 | Rp.70.000 | Pengajian Pak Muntaha | ||
15-9-2013 | Rp.100.000 | Pembelian Alat2 Tukang | ||
15-9-2013 | Rp.200.000 | Amal jariyah dari Bp.Sumarjo | ||
17-9-2013 | Rp.850.000 | Bayar pasir merapi | ||
19-9-2013 | Rp.1.300.000 | Bayar Tenaga | ||
19-9-2013 | Rp.69000 | Beli paku | ||
20-9-2013 | Rp.1.812.500 | Beli Blabag+Kaso | ||
23-9-2013 | Rp.1.552.500 | Beli semen +besi +bendrat | ||
24-9-2013 | Rp.270.000 | Beli besi+Besi miflet+ember | ||
25-9-2013 | Rp.1.050.000 | Beli 20 semen | ||
25-9-2013 | Rp.660.000 | Bayar Split | ||
26-9-2013 | Rp.24.000 | Beli paku | ||
26-9-2013 | Rp.20.000 | Beli Rokok | ||
26-9-2013 | Rp.50.000 | Amal jariyah Bp.Ridwan | ||
26-9-2013 | Rp.1.350.000 | Bayar Tenaga | ||
27-9-2013 | Rp.2000.000 | Jual Sawah dr Kades | ||
27-9-2013 | Rp.787.5000 | Beli semen | ||
28-9-2013 | Rp.200.000 | Beli 4 buah triplek 3ml | ||
28-9-2013 | Rp.77000 | Beli bendrat+bemitle | ||
28-9-2013 | Rp.50.000 | Bayar Tenaga | ||
28-9-2013 | Rp.378.600 | Amal Jariyah+Jum'atan | ||
28-9-2013 | Rp.60.000 | Kebersihan | ||
1/10/2013 | Rp.525.000 | Pembelian 10 sak semen | ||
3/10/2013 | Rp.525.000 | Pembelian 10 sak semen | ||
3/10/2013 | Rp.300.000 | Amal Jariyah | ||
3/10/2013 | Rp.1.150.000 | Bayar Tenaga | ||
4/10/2013 | Rp.336.000 | Beli Lis | ||
7/10/2013 | Rp.635.000 | Pembelian 10 sak semen 50kg | ||
10/10/2013 | Rp.50.000 | Amal jariyah dari Bp.Fadoli | ||
10/10/2013 | Rp.550.000 | Bayar tenaga | ||
12/10/2013 | Rp.100.000 | Lis Kipas | ||
12/10/2013 | Rp.1.053.000 | Beli Material | ||
13-10-2013 | Rp.6250 | Beli Material | ||
14-10-2013 | Rp.100.000 | Beli Cat +Rokok | ||
14-10-2013 | Rp.100.000 | Amal Jariyah Bp.Sukardi | ||
14-10-2013 | Rp.150.000 | Bayar Tenaga | ||
14-10-2013 | Rp.76.500 | Beli Material | ||
15.10.2013 | Rp.978.000 | Amal Idul Adha | ||
DANA MASUK | DANA KELUAR | JUMLAH | ||
20.935.550 | 16.176.250 | 4.759.300 | ||
Rp.978.000 | 5.737.300 | |||
DANA TIDAK SEMUA ADA DI BANK,SEBAGIN DI PEGANG | ||||
0 comment:
Posting Komentar